

![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
WHY BUY FROM US
Immediate Activation
One year Warranty
Fastest Delivery


TATA PHOTON PLUS TARIFF PLAN

Tata Photon Data Card is a wireless USB based Broadband Service – named as Tata Photon+. Tata Photon+ is having a speed of Up to 3.1 Mbps and we can access internet from anywhere where there is mobile signal coverage. Downloading speed depends on the networks and strength of networks.Tata Photon Data Card is a removable computer component having small size like pen drive. Being a wireless device, the tata photon card can be used to access internet even while roaming.
Tata Photon+ USB Data Card is a very easy to use – plug and play device. Everything is inbuilt into this small device. No cd or dvd is required. Just plug the data card into USB drive of your laptop or desktop and start using it. As Tata Photon Data Card comes with Inbuilt software that executes itself once you plugin to USB drive – Installation process is pretty simple Look wise, the Tata Photon Data Card is sleek and stylish. It also comes with with MicroSD card slot so that you can store data in it. It can support Upto 4GB of data storage.
List of Documents Reqired View or Download PDF
| Plan Name | Monthly Rental (Rs) | Free Usage | Additional Usage Charges | |
| Data Based | Photon Plus Starter | 250 | 250 MB |
Re. 0.50/MB |
| Photon Plus Lite | 500 | 650 MB |
Re. 0.50/MB |
|
| Photon Plus 1GB | 650 | 1 GB | Re. 0.50/MB | |
| Photon Plus 2GB | 750 | 2 GB |
Re. 0.50/MB |
|
| Time Based | Photon Plus 5 Hours | 250 | 300 Min | Re. 1/Min |
| Photon Plus 30 Hours | 500 | 1800 Min | Re. 1/Min | |
| Photon Plus 60 Hours | 750 | 3600 Min | Re. 1/Min | |
| Photon Plus Day & Night Plan | 950 | 3600 Min (Day) & 5400 Min (Night) | Re. 1/Min |
| Period | Time | |||
| Day | 7AM to 11 PM |
|||
| Night | 11PM to 7AM | |||
Terms and Conditions
- Data Usage refers to total data transfer (Upload + Download).
- The plan rental and free data usage in the first bill would be prorated.
- The free unutilized data usage cannot be carried forward to the next month.
- Voice calls & SMS will be barred on this device.
Now get a TATA Photon Plus Prepaid connection at Rs. 1799/- (Incl. of SUK MRP)
| MRP | BUNDLED USAGE | VALIDITY |
| Rs. 200 | 250 MB | 30 DAYS |
| Rs. 450 | 600 MB | 30 DAYS |
| Rs. 650 | 1 GB | 30 DAYS |
| Rs. 800 | 2 GB | 30 DAYS |
| Rs. 1001 | 3 GB | 90 DAYS |
| Rs. 1250 | 10 GB | 30 DAYS |
| Rs. 1500 | 15 GB | 30 DAYS |
| Rs. 2000 | 20 GB | 60 DAYS |
| Rs. 2001 | 8 GB | 180 DAYS |
| Rs. 3050 | 30 GB | 90 DAYS |
| Rs. 5001 | 20 GB | 365 DAYS |
Unlimited Data Recharges
| RECHARGE VALUE | BUNDLED USAGE | VALIDITY |
| 700 | Unlimited (1 GB)* | 30 DAYS |
| 850 | Unlimited (2 GB)* | 30 DAYS |
| 1000 | Unlimited (5 GB)* | 30 DAYS |
| 1200 | Unlimited (10 GB)* | 30 DAYS |
Terms and Conditions
- Please note that these discounts are applicable only for first 12 months from activation
- The Free/Bundled Usage will be available at a speed of up to 3.1 Mbps (Downlink) or 1.8(Uplink)
- Beyond the Free/Bundled Usage, the user gets Unlimited Usage at speeds up to 155 Kbps
- Service tax at applicable rates and any other applicable government levies will be charged extra.
The USB modems are manufactured by various OEMs and for any faults or claims the purchaser of handset should approach the Authorized Service Centre (ASC) of the manufacturer with the warranty card. TTSL/TTML sales/service outlets would provide information about ASCs of USB modem manufacturer and will facilitate such an approach. However, TTSL/TTML is not responsible for any claim arising on account of faulty USB modems.
* Service tax at applicable rates and any other applicable government levies will be charged extra.
User Experience across various Technologies
Tariff Plans
Photon Plus Cities
| State | Photon Plus Cities | |||
| Andhra Pradesh | Hyderabad, Visakhapatnam, Warangal, Puttaparthi ,Karimnagar | |||
| Arunachal Pradesh | Itanagar, Naharlagunj, Nirjuli | |||
| Assam | Guwahati, Dibrugarh, Jorhat, Sibsagar, Silchar, Tezpur, Tinsukhia, Bongaigaon, Digboi, Duliajan, Golaghat, Kokrajhar, Lumding, Nagaon, Naharkatiya, Nazira, North Lakhimpur, Numaligarh, Dhipu | |||
| Bihar | Patna | |||
| Delhi | Delhi & NCR | |||
| Gujrat | Ahmedabad, Gandhinagar, Baroda, Surat, Vapi, Mundra, Ankleshwar, Daman, Silvassa | |||
| Himachal Pradesh | Shimla, Solan, Nalagarh, Baddi, Mandi, Palampur, Kullu, Dharamshala , Parmanu, Barotiwala, Kala Amb, Ponta Sahib | |||
| Jharkhand | Bokaro-Chas, Dhanbad, Ranch | |||
| Jammu & Kashmir | Jammu, Katra, Srinagar, Udhampur, Bari Brahmna, Samba GurMandi, Kathua, Khakharial, Sunjwan, Nagrota, Rehmbal, Zakoora | |||
| Karnataka | Bangalore , Hubli-Dharwad, Mangalore, Belgaum, Mysore, Manipal, Bellary, Davangere, Gulbarga, Udupi | |||
| Kerala | Ernakulam, Trivandrum, Kannur | |||
| Maharashtra | Mumbai,Nagpur, Nasik, Kolhapur, Pune, Goa, Sangli , Solapur, Baramati | |||
| Manipur | Imphal | |||
| Meghalay | Shillong, Tura, Nongthymmai, Mawlai | |||
| Mizoram | Aizawl | |||
| Punjab | Chandigarh, Jalandhar, Amritsar, Kapurthala, Nakodar, Phagwara | |||
| Rajasthan | Jaipur, Jodhpur, Udaipur, Kota, Neemrana | |||
| Tamil Nadu | Chennai, Coimbatore, Sriperumbudur, Mahindra Park | |||
| West Bengal | Kolkata | |||
Comparison














